<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Myers &#187; Just for Fun</title>
	<atom:link href="http://mikemyers.me/category/just-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemyers.me</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 20:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Results from Last Week&#8217;s Survey</title>
		<link>http://mikemyers.me/results-from-last-weeks-survey/</link>
		<comments>http://mikemyers.me/results-from-last-weeks-survey/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:00:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[search engine usage]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=526</guid>
		<description><![CDATA[Last week I did a quick survey of how people search for local businesses and services.  I did it as an experiment and although I am not surprised by the winner I am totally surprised by the difference between the winners and losers.  I was not expecting the difference to be so dramatic.]]></description>
		<wfw:commentRss>http://mikemyers.me/results-from-last-weeks-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by Step Hackintosh</title>
		<link>http://mikemyers.me/step-by-step-hackintosh/</link>
		<comments>http://mikemyers.me/step-by-step-hackintosh/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:15:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple OSX]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=298</guid>
		<description><![CDATA[A while back I got on this micro-continuity kick and reserved a bunch of step-by-step-something domains. I have gotten a few online already but still have a few more to go. The next one I am very excited about and it is coming together now. After the end of the month when the current site I am working on is finally 100% live (25th is the official live date) and the kinks are worked out, we are going to start taping this new micro-C video series on how to install Mac OSX on PC hardware. These devices are lovingly called Hackintosh's.]]></description>
		<wfw:commentRss>http://mikemyers.me/step-by-step-hackintosh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Social Network mybeespace.com is online</title>
		<link>http://mikemyers.me/new-social-network-mybeespacecom-is-online/</link>
		<comments>http://mikemyers.me/new-social-network-mybeespacecom-is-online/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:38:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=241</guid>
		<description><![CDATA[Just put a new social network online.....]]></description>
		<wfw:commentRss>http://mikemyers.me/new-social-network-mybeespacecom-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowchart of a Geek&#8217;s Life</title>
		<link>http://mikemyers.me/flowchart-of-a-geeks-life/</link>
		<comments>http://mikemyers.me/flowchart-of-a-geeks-life/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:03:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Flowchart]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=28</guid>
		<description><![CDATA[The flowchart below I think came from the New York Times but I found it on buzzfeed.  Amazingly if you remove the Renaissance Faires and change Harry Potter to Lord of the Rings, it is pretty accurate for me. I got a kick out of it so I just had to post it Related PostsNo [...]]]></description>
		<wfw:commentRss>http://mikemyers.me/flowchart-of-a-geeks-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

