<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Myers &#187; Flowchart</title>
	<atom:link href="http://mikemyers.me/tag/flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemyers.me</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 20:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Flowchart of a Geek&#8217;s Life</title>
		<link>http://mikemyers.me/flowchart-of-a-geeks-life/</link>
		<comments>http://mikemyers.me/flowchart-of-a-geeks-life/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:03:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Flowchart]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=28</guid>
		<description><![CDATA[The flowchart below I think came from the New York Times but I found it on buzzfeed.  Amazingly if you remove the Renaissance Faires and change Harry Potter to Lord of the Rings, it is pretty accurate for me. I got a kick out of it so I just had to post it Related PostsNo [...]]]></description>
		<wfw:commentRss>http://mikemyers.me/flowchart-of-a-geeks-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

