<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Myers &#187; Navigation</title>
	<atom:link href="http://mikemyers.me/tag/navigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemyers.me</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 20:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Navigon GPS with 3d Signage and Buildings (7200T)</title>
		<link>http://mikemyers.me/new-navigon-gps-with-3d-signage-and-buildings-7200t/</link>
		<comments>http://mikemyers.me/new-navigon-gps-with-3d-signage-and-buildings-7200t/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:11:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Navigon]]></category>
		<category><![CDATA[Realistic]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=88</guid>
		<description><![CDATA[Navigon has a really cool new GPS unit coming out.  The 7200T.  It takes navigation to the next level.  We have seen the portable GPS and you wonder, what can be done to improve on them?   They are already really good.  Well&#8230;  What if the display would show you road signs and buildings? Yep, [...]]]></description>
		<wfw:commentRss>http://mikemyers.me/new-navigon-gps-with-3d-signage-and-buildings-7200t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

