<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Myers &#187; survey results</title>
	<atom:link href="http://mikemyers.me/tag/survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemyers.me</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 20:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Results from Last Week&#8217;s Survey</title>
		<link>http://mikemyers.me/results-from-last-weeks-survey/</link>
		<comments>http://mikemyers.me/results-from-last-weeks-survey/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:00:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[search engine usage]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=526</guid>
		<description><![CDATA[Last week I did a quick survey of how people search for local businesses and services.  I did it as an experiment and although I am not surprised by the winner I am totally surprised by the difference between the winners and losers.  I was not expecting the difference to be so dramatic.]]></description>
		<wfw:commentRss>http://mikemyers.me/results-from-last-weeks-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

