<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Myers &#187; twitter</title>
	<atom:link href="http://mikemyers.me/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemyers.me</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 20:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Twitter Commando &#8211; Special Video From Mike</title>
		<link>http://mikemyers.me/twitter-commando-special-video-from-mike/</link>
		<comments>http://mikemyers.me/twitter-commando-special-video-from-mike/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:51:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet Marketing Products]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Commando]]></category>
		<category><![CDATA[Twitter Followers]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=882</guid>
		<description><![CDATA[Twitter Commando: I have created a special video just for my subscribers.  There is a new product coming out that hits close to home for me.  I explain it all in the video. Watch for emails over the next few days about Twitter Commando. Related PostsDecember 18, 2009 -- All About Twitter Survey (2)]]></description>
		<wfw:commentRss>http://mikemyers.me/twitter-commando-special-video-from-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Twitter Survey</title>
		<link>http://mikemyers.me/all-about-twitter-survey/</link>
		<comments>http://mikemyers.me/all-about-twitter-survey/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:57:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter survey]]></category>

		<guid isPermaLink="false">http://mikemyers.me/?p=433</guid>
		<description><![CDATA[I have a favor to ask today.  If you have been following me for long then you know that I have a very large twitter following.  As of the writing of this blog post I have over 36,000 followers over my 3 different accounts.]]></description>
		<wfw:commentRss>http://mikemyers.me/all-about-twitter-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

